Waldorf Market Report
$546,411
AVERAGE PRICE OF 268 HOMES$369,761
AVERAGE PRICE OF 13 DISTRESSED HOMES$3,239,718
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$622,866
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$476,737
AVERAGE PRICE OF 8 HOMES WITH A POOL$459,113
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $546,411 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $454,100 |
3 bedrooms | $378,921 |
4 bedrooms | $488,296 |
5 bedrooms | $587,061 |
Waldorf Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 271 | 272 | 251 | 269 | 256 |
Average Price | $542,278 | $537,702 | $547,092 | $526,234 | $512,522 |
Avg Price Change | +0.85% | -1.75% | +3.96% | +2.68% | +2.27% |
Median Price | $436,988 | $426,641 | $426,013 | $419,366 | $396,353 |
Med Price Change | +2.43% | +0.15% | +1.59% | +5.81% | -0.37% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.99 beds | 3.06 beds | 2.97 beds |
Avg Bathrooms | 2.49 baths | 2.5 baths | 2.48 baths | 2.5 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Point | 24 | $482,580 | 109 days |
St. Charles | 4 | $396,725 | 53 days |
Thomas Stone | 22 | $404,745 | 207 days |
Westlake | 8 | $477,674 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 268 | $546,411 | 121 days |
Distressed Homes | 13 | $369,761 | 83 days |
Multi-Million Dollar Homes | 11 | $3,239,718 | 616 days |
Newly Built Homes | 14 | $622,866 | 174 days |
Homes with a Pool | 8 | $476,737 | 68 days |
Reduced Price Homes | 7 | $459,113 | 17 days |