Waldorf Market Report
$522,066
AVERAGE PRICE OF 278 HOMES$319,828
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,980,325
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$607,742
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$465,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$404,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $522,066 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $288,666 |
3 bedrooms | $354,722 |
4 bedrooms | $488,058 |
5 bedrooms | $541,255 |
Waldorf Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 290 | 299 | 315 | 375 |
Average Price | n/a | $558,295 | $556,884 | $546,888 | $527,128 |
Avg Price Change | n/a | +0.25% | +1.83% | +3.75% | n/a |
Median Price | n/a | $413,620 | $415,053 | $403,923 | $399,920 |
Med Price Change | n/a | -0.35% | +2.76% | +1.00% | n/a |
Avg Bedrooms | n/a | 2.82 beds | 2.77 beds | 2.83 beds | 2.98 beds |
Avg Bathrooms | n/a | 2.32 baths | 2.38 baths | 2.42 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maurice J. McDonough | 8 | $612,138 | 114 days |
North Point | 9 | $433,183 | 38 days |
Thomas Stone | 15 | $500,346 | 488 days |
Westlake | 11 | $437,944 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $522,066 | 133 days |
Distressed Homes | 14 | $319,828 | 68 days |
Multi-Million Dollar Homes | 12 | $2,980,325 | 751 days |
Newly Built Homes | 26 | $607,742 | 104 days |
Homes with a Pool | 5 | $465,580 | 37 days |
Reduced Price Homes | 7 | $404,957 | 32 days |